Open vacancies
3
Total openings
4
Applications
26
In pipeline
23
Hired this year
0
Avg. days to hire
—
Open and pending vacancies
| Reference | Title | Department | Applications | Status | Closing | |
|---|---|---|---|---|---|---|
| VAC/2026/00001 | Project Officer - Livelihoods | Programmes & Project Management | 6 | Open | 20 Sep 2026 | View |
| VAC/2026/00003 | ICT Support Officer | Information & Communication Technology | 9 | Open | 29 Sep 2026 | View |
| VAC/2026/00002 | Monitoring & Evaluation Officer | Monitoring, Evaluation & Learning (MEL) | 11 | Open | 01 Oct 2026 | View |
Recent applications
| Applicant | Vacancy | Stage | Applied | |
|---|---|---|---|---|
| Patrick Rotich | Project Officer - Livelihoods | Screening | 01 Sep 2026 | View |
| Paul Mutiso | Project Officer - Livelihoods | Interview | 01 Sep 2026 | View |
| Timothy Odhiambo | Project Officer - Livelihoods | Shortlisted | 01 Sep 2026 | View |
| Faith Onyango | Project Officer - Livelihoods | Shortlisted | 01 Sep 2026 | View |
| Daniel Cheruiyot | Project Officer - Livelihoods | Interview | 01 Sep 2026 | View |
| Esther Nyambura | Project Officer - Livelihoods | Interview | 01 Sep 2026 | View |
| John Nyambura | Monitoring & Evaluation Officer | Screening | 01 Sep 2026 | View |
| Esther Rotich | Monitoring & Evaluation Officer | Shortlisted | 01 Sep 2026 | View |
| Faith Barasa | Monitoring & Evaluation Officer | Screening | 01 Sep 2026 | View |
| Timothy Achieng | Monitoring & Evaluation Officer | Screening | 01 Sep 2026 | View |
Upcoming interviews
No interviews scheduled.
Pending offers
No offers awaiting action.